B A B L I
A WILDERNESS-FARM
~ canteen menu ~
AN EFFORT AT LIVING IN
HARMONY WITH NATURE
~ Canteen Menu ~
~ Canteen Menu ~
- PLEASE NOTE -
► Meals available on a day’s
advance order only
► Room service for meals
in special cases only –
25% extra charge applicable
► 40% concession for children
below 8 yrs. on items marked as ♦
► Special items subject to availability
- MENU LINKS -
►
Item | Description | Unit | Price [INR] |
---|---|---|---|
Tea (Black) | | 1 cup | 15.00 |
Tea (Milk / Lemon) | 1 cup | 20.00 | |
Coffee (Black) | 1 cup | 30.00 | |
Coffee (Milk) | 1 cup | 40.00 | |
Bed Tea – Small | (2 cups, 4 Biscuits) | 1 serving | 75.00 |
Bed Tea – Large | (3 cups, 6 Biscuits) | 1 serving | 120.00 |
Flask tea - Small | (2 cups) | 1 serving | 60.00 |
Flask tea - Large | (3 cups) | 1 serving | 80.00 |
Bed Coffee – Small | (2 cups, 4 Biscuits) | 1 serving | 130.00 |
Bed Coffee – Large | (3 cups, 6 Biscuits) | 1 serving | 180.00 |
Flask Coffee - Small | (2 cups) | 1 serving | 100.00 |
Flask Coffee - Large | (3 cups) | 1 serving | 150.00 |
Boiled Milk | (1 cup) | 1 cup | 40.00 |
Boiled Water | (Flask) | 1 flask | 20.00 |
Boiled Drinking Water | (Bottle) | 1 bottle | 40.00 |
Cold drinks & Mineral Water | BY ADVANCE ORDER ONLY:- | Per Bottle :– Various Sizes | Market Rate :~ + 20.00 |
Beverages Etc :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Tea (Black) | | 1 cup | 15.00 |
Tea (Milk / Lemon) | 1 cup | 20.00 | |
Coffee (Black) | 1 cup | 30.00 | |
Coffee (Milk) | 1 cup | 40.00 | |
Bed Tea – Small | (2 cups, 4 Biscuits) | 1 searving | 75.00 |
Bed Tea – Large | (3 cups, 6 Biscuits) | 1 searving | 120.00 |
Flask tea - Small | (2 cups) | 1 searving | 60.00 |
Flask tea - Large | (3 cups) | 1 searving | 80.00 |
Bed Coffee – Small | (2 cups, 4 Biscuits) | 1 searving | 130.00 |
Bed Coffee – Large | (3 cups, 6 Biscuits) | 1 searving | 180.00 |
Flask Coffee - Small | (2 cups) | 1 searving | 100.00 |
Flask Coffee - Large | (3 cups) | 1 searving | 150.00 |
Boiled Milk | (1 cup) | 1 cup | 40.00 |
Boiled Water | (Flask) | 1 flask | 20.00 |
Boiled Drinking Water | (Bottle) | 1 bottle | 40.00 |
Cold drinks & Mineral Water | BY ADVANCE ORDER ONLY:- – Various Sizes – | Per Bottle | Market Rate ~ + 20.00 |
Item | Description | Unit | Price [INR] |
---|---|---|---|
[INDIAN BREAKFAST] Jalkhabar – Ordinary (A) | Roti (4), Subji & Chutney/Achar | 1 plate | 80.00 |
[INDIAN BREAKFAST] Jalkhabar – Ordinary (B) | Poha – Veg. / Egg | 1 plate | 75.00 |
[INDIAN BREAKFAST] Jalkhabar – Ordinary (C) | Upma-Chutney | 1 plate | 100.00 |
[INDIAN BREAKFAST] Jalkhabar – Ordinary (D) | Saboo Khichri with Papad | 1 plate | 100.00 |
[INDIAN BREAKFAST] Special – Jalkhabar (A) | Luchi(6)/Paratha(3) Subji & Achar | 1 plate | 120.00 |
[INDIAN BREAKFAST] Special – Jalkhabar (B) | Suffed Paratha(3) Egg Bhurji & Achar | 1 plate | 200.00 |
English Breakfast | Buttered Toast (4) Choice of Eggs (2) Juice & French fries with tea / coffee. | 1 plate | 300.00 |
Breakfast :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Jalkhabar – Ordinary (A) | [INDIAN BREAKFAST] Roti (4), Subji & Chutney/Achar | 1 plate | 80.00 |
Jalkhabar – Ordinary (B) | [INDIAN BREAKFAST] Poha – Veg. / Egg | 1 plate | 75.00 |
Jalkhabar – Ordinary (C) | [INDIAN BREAKFAST] Poha – Veg. / Egg | 1 plate | 100.00 |
Jalkhabar – Ordinary (D) | [INDIAN BREAKFAST] Saboo Khichri with Papad | 1 plate | 100.00 |
Special – Jalkhabar (A) | [INDIAN BREAKFAST] Luchi(6)/ Paratha(4) & Sabji with Achar | 1 plate | 125.00 |
Special – Jalkhabar (B) | [INDIAN BREAKFAST] Stuffed Paratha(3) & Egg Bhujia with Achar | 1 plate | 200.00 |
English Breakfast | Buttered Toast (4) Choice of Eggs (2) Juice & French fries (50 gm), with tea / coffee. | 1 plate | 300.00 |
Item | Description | Unit | Price [INR] |
---|---|---|---|
Finger Chips | (200 gms. potato) | 1 plate | 75.00 |
Muri-Telebhaja | (2 pc.) | 1 serving | 50.00 |
Vegetable Fritters | (6 pc.) | 1 plate | 75.00 |
Egg Bhujia | (2 eggs) | 1 plate | 60.00 |
Egg Pakoras | (2 eggs) | 1 plate | 85.00 |
French-toast | (4 triangles) | 1 plate | 85.00 |
Chicken Pakora | (100 gms.) | 1 plate | 150.00 |
Fried Chicken | (100 gms.) | 1 plate | 150.00 |
Snacks :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Finger Chips | (200 gms. potato) | 1 plate | 75.00 |
Muri-Telebhaja | (2 pc.) | 1 serving | 50.00 |
Vegetable Fritters | (6 pc.) | 1 plate | 75.00 |
Egg Bhujia | (2 eggs) | 1 plate | 50.00 |
Egg Pakoras | (2 eggs) | 1 plate | 85.00 |
French-toast | (4 triangles) | 1 plate | 85.00 |
Chicken Pakora | (100 gms.) | 1 plate | 150.00 |
Fried Chicken | (100 gms.) | 1 plate | 150.00 |
[Add 10/- / serving for ROOM SERVICE]
Item | Description | Unit | Price [INR] |
---|---|---|---|
Jhhal-Muri | Bengali-Style Masala Puffed-Rice | 1 plate | 50.00 |
Ghugni | Bengali-Style Kabuli-Chana Cooked in a gravy | 1 plate | 50.00 |
Kheer-Chirey | [Bengali-Style] Thickened-Milk & Flattened-Rice Sweet & Savory | 1 plate | 130.00 |
Vegetable Chop | [Breadcrumb Topping] Filled with Mixed-Vegetables | 1 piece | 40.00 |
Fish Finger | [Breadcrumb Topping] Filled with Bhetki-Fillet | 1 piece | 150.00 |
Fish Chop | [Breadcrumb Topping] Filled with Fish-Stuffing | 1 piece | 65.00 |
Chilli Fish | [Boneless] Bhetki-Fillet | 150 gms (Raw Fish) | 360.00 |
Chilli Chicken | [Boneless] Chicken-in-Soy | 100 gms (Raw Chicken) | 175.00 |
Mutton Chop | [Breadcrumb Topping] Filled with Mutton-Stuffing | 1 piece | 75.00 |
Shammi Kabab | [Moglai] Mutton-Kebab With Mincemeat | 1 piece | 85.00 |
Katthi Kabab | [Moglai] Mutton-Kebab With Chunks | 1 stick | 85.00 |
BY ADVANCE ORDER ONLY: Subject to Availability
[Add 10/- / serving for ROOM SERVICE]
Item | Description | Unit | Price [INR] |
---|---|---|---|
Jhhal-Muri | Bengali-Style Masala Puffed-Rice | 1 plate | 50.00 |
Ghugni | Bengali-Style Kabuli-Chana Cooked in a gravy | 1 plate | 50.00 |
Kheer-Chirey | [Bengali-Style] Thickened-Milk & Flattened-Rice Sweet & Savory | 1 plate | 130.00 |
Vegetable Chop | [Breadcrumb Topping] Filled with Mixed-Vegetables | 1 piece | 40.00 |
Fish Finger | [Breadcrumb Topping] Filled with Bhetki-Fillet grey = 626060 orange = ac6214 green = 7aa224 | 1 piece | 150.00 |
Fish Chop | [Breadcrumb Topping] Filled with Fish-Stuffing | 1 piece | 65.00 |
Chilli Fish | [Boneless] Bhetki-Fillet | 150 gms (Raw Fish) | 360.00 |
Chilli Chicken | [Boneless] Chicken-in-Soy | 100 gms (Raw Chicken) | 175.00 |
Mutton Chop | [Breadcrumb Topping] Filled with Mutton-Stuffing | 1 piece | 75.00 |
Shammi Kabab | [Moglai] Mutton-Kebab With Mincemeat | 1 piece | 85.00 |
Katthi Kabab | [Moglai] Mutton-Kebab With Chunks | 1 stick | 85.00 |
Special Snacks :~
Meal Items :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
VEGETARIAN THALI: ♦ One-plate/ head | [THALI COMPOSITION] – YOUR CHOICE ~ TO BE INFORMED IN ADVANCE – (1) STAPLE:~ RICE -OR/ AND- ROTI (with Ghee) | Per Head | 175.00 |
– CANNOT BE SHARED – Quantities unlimited |
– MANAGEMENT’S CHOICE:
| ||
(2) STARTER:~ Saag (Bengali-style leafy vegetable) -OR- Shukto (Bengali-style bitter mixed vegetable) -OR- Salad | |||
(3) BASIC COURSE:~ Dal & Bhaja (lentil-soup with fritters) -OR- Tarkari’r Dal (lentil-soup with vegetables) | |||
(4) MAIN COURSE:~ Vegetable Curry/ Dum/ Bhaji/ Dalna etc |
Meal Additions :~
Order with Thali / Separately
Vegetable Dishes | Vegetarian Dalna/ Dom/ Bhaji | 1 plate | 60.00 |
Posto – Alu/ Potol | Sp. Bengali Dish Made with Poppy-Seed paste | 1 plate | 120.00 |
Dhonka/ Chhana/ Panir curry | Vegetarian Sp. Items Dhonka - From Pulses | 1 plate | 120.00 |
Egg curry | 02-Eggs | 1 plate | 75.00 |
Fish curry | Fish-Type ~ Pona (Rohu / Katla) 1 pc. = 100g. | 1 plate | 100.00 |
Chicken curry (Broiler) | 100g. Raw-Weight 02 pc. Approx. | 1 plate | 150.00 |
Chicken curry (Country) | 100g. Raw-Weight 02 pc. Approx. | 1 plate | 230.00 |
Mutton curry | (Khasi) 100g. Raw-Weight 02 pc. Approx. | 1 plate | 230.00 |
Mutton Kassa | (Khasi) 200g. Raw-Weight 04 pc. Approx. | 1 plate | 500.00 |
Item | Description | Unit | Price |
---|---|---|---|
VEGETARIAN THALI ♦ | CANNOT BE SHARED :– Quantities unlimited | Per Head | 175.00 |
YOUR CHOICE :– (1) STAPLE:~ | [TO BE INFORMED IN ADVANCE] RICE -OR/ AND- ROTI (with Ghee) | ||
MANAGEMENT’S CHOICE:- | DAILY-MENU DECIDED BY THE MANAGEMENT AS PER FRESHLY AVAILABLE RAW MATERIALS | ||
(2) STARTER:~ | Saag (Bengali-style leafy vegetable) | ||
-OR- Shukto (Bengali-style, bitter mixed-vegetable) | | ||
-OR- Salad | |||
(3) BASIC COURSE:~ | Dal & Bhaja (lentil-soup with fritters) | ||
-OR-Tarkari’r Dal (lentil-soup with vegetables) | |||
(4) MAIN COURSE:~ | Vegetable Curry/ | ||
-OR- Veg. Dum/ Bhaji/ Dalna etc |
Item | Description | Unit | Price |
---|---|---|---|
Vegetable Dishes | Vegetarian Dalna/ Dom/ Bhaji | 1 plate | 60.00 |
Posto – Alu/ Potol | Sp. Bengali Dish Made with Poppy-Seed paste | 1 plate | 120.00 |
Dhonka/ Chhana/ Panir curry | Vegetarian Sp. Items Dhonka - From Pulses From Milk | 1 plate | 120.00 |
Egg curry | 02-Eggs | 1 plate | 75.00 |
Fish curry | Fish-Type ~ Pona (Rohu / Katla) 1 pc. = 100g. | 1 plate | 100.00 |
Chicken curry (Broiler) | 100g. Raw-Weight | 1 plate 02 pc. Approx. | 150.00 |
Chicken curry (Country) | 100g. Raw-Weight | 1 plate 02 pc. Approx. | 230.00 |
Mutton curry | (Khasi) 100g. Raw-Weight | 1 plate 02 pc. Approx. | 230.00 |
Mutton Kassa | (Khasi) 200g. Raw-Weight | 1 plate 04 pc. Approx. | 500.00 |
Item | Description | Unit | Price [INR] |
---|---|---|---|
(Basic) Infant’s Meal | ~ Customisable ~ Gobindobhog Rice with boiled Vegetables and/Daal, with ghee / butter | Per Child | 70.00 |
Addition to Infant’s Meal | Basic Infant’s Meal + Chicken/ Fish – Stewed with vegetables. | Per Child | 120.00 |
Infant Meals :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Basic Infant’s Meal | ~ Customised, if needed ~ Gobindobhog Rice with boiled | Per Child | 70.00 |
Addition to Basic Infant’s Meal | Basic Infant’s Meal – With Chicken / Fish added – Stewed with vegetables | Per Child | 120.00 |
Item | Description | Unit | Price [INR] |
---|---|---|---|
Chicken Barbecue Platter | ~ Each Platter ~ Open-air meal of Spit-Roast Chicken (250 gm) & Vegetables - Barbecued, On open coal - With Paratha(3) –or – Roti(4), Daal-Tarka & Green-Salad | Per Platter | 600.00 |
Gili Khichuri | ~ Each Platter ~ [Mixed rice and lentils] Khichdi / Pottage Served with Ghee, Vegetable Fritters & 1 pc. Machh-Bhaja (fried fish) | Per Platter | 275.00 |
Bhat-e- Bhat ♦ | ~ Each Platter ~ Gobindobhog Rice cooked with mixed Vegetables Served with Ghee, Daal–Sheddho (boiled lentil) & (Boiled) Egg-Mash | Per Platter | 175.00 |
Shohodeb’s Special ♦ A traditional Birbhum meal — | ~ Each Platter ~ Saag (leafy veggies) Biuli’r Daal (typical Birbhum lentil) Alu–Posto & Macher–Tok (fish in a sour sauce) Served with Rice, Papad & Roshogolla (2 pcs) | Per Platter | 500.00 |
Khowsuey ♦ A traditional Burmese meal — | ~ Each Platter ~ Chicken cooked in Coconut Milk Served with Rice, Noodles & Garnishes | Per Platter | 750.00 |
BaRa Khana ♦ A traditional Bengali meal — | ~ Each Platter ~ Luchi, Chholar Daal, Begun-bhaja, Fish Chop, Mutton Korma, Served with Fried Rice, Chutney & Rasmalai | Per Platter | 850.00 |
Continental Platter ♦ | ~ Each Platter ~ Soup –or – Starter of the day, Roast Mutton –or – Chicken –or – Fish (to choice), Served with Vegetables & Bread + Dessert | Per Platter | 850.00 |
Chinese Platter ♦ | ~ Each Platter ~ Chinese Soup, Fried Prawn –or – Chicken Balls, Chicken –or – Fish – in Garlic – or – Chilli– or –Sweet-Sour Sauce Mixed Fried Rice – or – Mixed Chow Mein | Per Platter | 850.00 |
Special Meals :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Chicken Barbecue Platter | ~ Each Platter ~ Open-air meal of Spit-Roast Chicken (250 gm) & Vegetables - Barbecued on open coal - With Paratha(3)/ Roti(4), Daal-Tarka | Per Platter | 600.00 |
Gili Khichur ♦ | ~ Each Platter - Bengali-Style ~ Mixed rice and lentils Khichdi (pottage) Served with Ghee, assorted Vegetable Fritters & 1 pc. Machh-Bhaja (fried fish) | Per Platter | 275.00 |
Bhat-e-Bhat ♦ | ~ Each Platter - Bengali-Style ~ Gobindobhog Rice cooked with mixed Vegetables Served with Ghee, Daal–Sheddho (boiled lentil) & (Boiled) Egg-Mash | Per Platter | 175.00 |
Shohodeb’s Special ♦ A traditional Birbhum meal — | ~ Each Platter ~ Saag (leafy veggies - seasonal, local) Biuli’r Daal (typical Birbhum lentil) Alu–Posto & Macher–Tok (fish in sour sauce) Served with Rice, Papad & Roshogolla (2 pcs) | Per Platter | 500.00 |
By Advance Order Only:~
Minimum 2-Days in Advance
Khowsuey ♦ A traditional Burmese meal — | ~ Each Platter ~ Chicken cooked in Coconut Milk Served with Rice, Noodles & Garnishes | Per Platter | 750.00 |
BaRa Khana A traditional Bengali meal — | ~ Each Platter ~ Luchi, Chholar Daal, Begun-bhaja, Fish Chop, Mutton Korma, Served with Fried Rice, Chutney & Rasmalai | Per Platter | 850.00 |
Continental Platter | ~ Each Platter ~ Soup – or – Starter of the day, Roast Mutton – or – Chicken – or – Fish (to choice), Served with Vegetables & Bread + Dessert | Per Platter | 850.00 |
Chinese Platter | ~ Each Platter ~ Chinese Soup, Fried Prawn – or – Chicken Balls, Chicken – or – Fish – in Garlic -or– Chilli -or– Sweet-Sour Sauce. Served with Mixed Fried Rice -or– Mixed Chow Mein | Per Platter | 850.00 |
Item | Description | Unit | Price [INR] |
---|---|---|---|
Payesh | Produced In-House With our own milk & traditional recipe | Per Plate | 85.00 |
Kheer | Produced In-House With our own milk & traditional recipe | Per Plate | 85.00 |
Rasmalai | Produced In-House With our own milk & traditional recipe | Per Plate | 125.00 |
Shondesh | Procured Locally From our village sweet-shop | Per Piece | 20.00 |
Rajbhog | Procured Locally From our village sweet-shop | Per Piece | 20.00 |
Roshogolla | Procured Locally From our village sweet-shop | Per Piece | 15.00 |
Desserts :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Payesh | Produced In-House With our own milk & traditional recipe | Per Plate | 85.00 |
Kheer | Produced In-House With our own milk & traditional recipe | Per Plate | 85.00 |
Rasmalai | Produced In-House With our own milk & traditional recipe | Per Plate | 125.00 |
Shondesh | Procured Locally From our village sweet-shop | Per Piece | 20.00 |
Rajbhog | Procured Locally From our village sweet-shop | Per Piece | 20.00 |
Roshogolla | Procured Locally From our village sweet-shop | Per Piece | 15.00 |
Miscellaneous :~
Item | Description | Unit | Price [INR] |
---|---|---|---|
Biscuits | "TOP" (Britannia/ Bisk Farm) | (per pc.) | 05.00 |
Muri | Puffed-Rice | 1 soup-bowl | 10.00 |
Roti | [Indian Pitta Bread] Wheat-flour - Tawa | (per pc.) | 06.00 |
Rice | "Bnaskati"/ "Gobindobhog" [Grown in our farm/ local farms] | (1 serving) | 30.00 |
Dal | Lentil soup (Bengali Style) | (1 bowl) | 40.00 |
Dal Tarka | Lentil Dry-fried (N. Indian Style) | (1 bowl) | 60.00 |
Luchi | [Bengali Puri] Flour-based ~ Deep-Fried | (per pc.) | 12.00 |
Paratha | Flour-based ~ Pan-Fried | (per pc.) | 20.00 |
Stuffed Paratha | Flour-based ~ Pan-Fried With Potato Stuffing | (per pc.) | 35.00 |
Extra Subji | Vegetable – Small Portion (With Roti/Luchi/Paratha) | (1 serving) | 30.00 |
Plain Toast | (per pc.) | 10.00 | |
Buttered/ Jam Toast | (per pc.) | 25.00 | |
Papad/ Telebhaja | [Bengali Snacks] Vegetarian ~ Deep-Fried | (per pc.) | 15.00 |
Omelet/ Fried-egg/ Poached-egg | (1-egg) | 30.00 | |
Boiled Egg | (per pc.) | 20.00 | |
"Maachh Bhaja" [Fried Fish] | Fish-Type ~ Pona (Rohu / Katla) 1 pc. = 100g. | (per pc.) | 60.00 |
"Kurkure Alu Bhaja" | Grated-Potato - Deep-Fried (200 gm. potato) | (1 serving) | 80.00 |
Green Salad | (1 serving) | 60.00 | |
Chutney | Typical Indian Condiment - Fruit-based sauce - (sweet/sour/savory) | (1 serving) | 60.00 |
Dahi | (Sour) Curd – BY ADV. ORDER ONLY – | (100 gm) | 50.00 |
Raita | Curd-Salad – BY ADV. ORDER ONLY – | (1 serving) | 80.00 |
Ghee | [Indian Butter] | (1 serving) | 15.00 |
Achar | Indian Pickles - Fruit-based - (sweet/sour/savory) | (1 serving) | 15.00 |
Hot Bath Water ↓ | - Supplied to the rooms in buckets - | ||
….. WITHIN SCHEDULED TIME:- | ALL ROOMS EXCEPT Rm. # ‘D’ | As Required | - FREE - |
….. WITHIN SCHEDULED TIME:- | Rm. # ‘D’ ONLY | (per bucket) | 10.00 |
….. OUTSIDE SCHEDULED TIME:- | [ALL ROOMS] | (per bucket) | 20.00 |
Bonfire ↓ | – Open-air Wood-fire – (Tended by BABLI staff) | Max. 6 Adults | |
………. FULL [Max. 6-Heads] | (Approx. 3 hrs.) | (per session) | 1200.00 |
………. HALF [Max. 6-Heads] | (Approx. 1.5 hrs.) | (per session) | 750.00 |
Item | Description | Unit | Price [INR] |
---|---|---|---|
Biscuits | "TOP" (Britannia/ Bisk Farm) | Per Piece | 05.00 |
Muri | Puffed Rice | 1 bowl | 10.00 |
Roti | [Indian Pitta Bread] - Wheat-flour - Tawa | Per Piece | 06.00 |
Rice | "Bnaskati"/ "Gobindobhog" [Grown in our farm/ local farms] | 1 serving | 30.00 |
Dal | Lentil soup (Bengali Style) | 1 bowl | 40.00 |
Dal Tarka | Lentil Dry-Fried (N. Indian Style) | 1 bowl | 75.00 |
Luchi | [Bengali Puri] Flour-based ~ Deep-Fried | Per Piece | 12.00 |
Paratha | Flour-based ~ Pan-Fried | Per Piece | 20.00 |
Stuffed Paratha | Flour-based ~ Pan-Fried With Potato Stuffing | Per Piece | 35.00 |
Extra Subji | Vegetable – Small Portion (With Roti/Luchi/Paratha) | 1 serving | 30.00 |
Plain Toast | Per Piece | 10.00 | |
Buttered/ Jam Toast | Per Piece | 25.00 | |
Papad/ Telebhaja | [Bengali Snacks] Vegetarian ~ Deep-Fried | Per Piece | 15.00 |
Omelet/ Fried-egg/ Poached-egg | 1 Egg | 30.00 | |
Boiled Egg | Per Piece | 20.00 | |
"Maachh Bhaja" [Fried Fish] | Fish-Type ~ Pona (Rohu / Katla) 1 pc. = 100g. | Per Piece | 60.00 |
"Kurkure Alu Bhaja" | Grated-Potato - Deep-Fried (200 gm. potato) | 1 serving | 80.00 |
Green Salad | 1 serving | 60.00 | |
Chutney | Typical Indian Condiment - Fruit-based sauce - (sweet/sour/savory) | 1 serving | 60.00 |
Dahi | (Sour) Curd – BY ADV. ORDER ONLY – | 100 g. | 50.00 |
Raita | Curd-Salad – BY ADV. ORDER ONLY – | 1 serving | 80.00 |
Ghee | [Clarified Butter] | 1 serving | 15.00 |
Achar | Indian Pickles - Fruit-based - (sweet/sour/savory) | 1 serving | 15.00 |
Hot Bath Water ↓ | - Supplied to the rooms in buckets - | ||
….. WITHIN SCHEDULED TIME:- | ALL ROOMS EXCEPT Rm. # ‘D’ | As Required | - FREE - |
….. WITHIN SCHEDULED TIME:- | Rm. # ‘D’ ONLY | Per Bucket | 10.00 |
….. OUTSIDE SCHEDULED TIME:- | [ALL ROOMS] | Per Bucket | 20.00 |
Bonfire ↓ | – Open-air Wood-fire – (Tended by BABLI staff) | [Max 6-Adults] | |
…. FULL | (Approx. 3 hrs.) | Per Session | 1,200.00 |
…. HALF | (Approx. 1.5 hrs.) | Per Session | 750.00 |